Sterling results in JNU & JNCASR 2012
- Details
- Created on Saturday, 14 July 2012 04:22
- Last Updated on Thursday, 28 February 2013 08:10
- Written by Administrator
- Hits: 1601
Once again our students have grabbed the ranks in JNU & JNCASR
| Name | Subject | Rank |
| Ruchi | Biotech-JNU | 42 |
| Ishani | Biotech-JNU | 350 |
| Divyanand | Biotech-JNU | 806 |
| Prerna | ICAR-ANIMAL Biotech | 159 |
| Ishani | ICAR-Animal Biotech | 160 |
| Shantanu | Phy-JNCASR | |
| Heena Popli | Phy-JNCASR | |
| Ananya Mishra | Chem-JNCASR |
IShani also got RANK 1 in TEZPUR UNIVERSITY . Kudos to her

